| Home page | Timetable | Show classes | Rules and Hints |
| Trophies awarded | Downloads | About the Show | Contact us |
Please note that this information relates to the 2009 show. The 2010 show is planned for Saturday 4 September 2010 but details are not yet to hand.
Trophies awarded in 2007 and 2008
Trophies marked with a # before their title are for Open Competition. Only residents of the Parish of Woodhouse are eligible to win the remaining Perpetual Trophies listed below.Congratulations to the Winners:
| Trophy | 2006 winner | 2007 winner | 2008 winner | 2009 winner |
| # George Reeves Memorial Salver h.a.p. in the Pot Plant Section | Pauline Knowles | Mrs H Selby Mrs L Greenhalgh | Mrs P Knowles | Sarah Morley Hilary Selby Ms I Snushall Anne Quirighetti Pauline Knowles |
| Maplewell Trophy Winner Class 1 | Sybil Collins | Mrs W Rutter | Mrs W Rutter | Mrs Rutter |
| Bill Roberts Cup Winner Class 5 | Wendy Young | Mr R Hopkins | Mrs P Knowles | Pauline Knowles |
| # Bob Burnham Cup h.a.p. in Classes 6 and 8 | Andy Lavender Geoffrey Snushall Pauline Knowles | Mr R Hopkins | Ms L Beth | Mr G Snushall |
| Oakwood Garden Shop Cup h.a.p. in the Flower Section | Hilary Selby | Mrs P Knowles | Mrs P Knowles | Pauline Knowles |
| Simons Salver h.a.p. in the Fruit Section | John Batzoni | Mr J Brewin | Mrs H Fairburn | James Brewin |
| Best Roots Cup h.a.p. in Classes 29, 31, 33, 42 and 46 | John Batzoni | Mr J Brewin | Mr J Brewin | James Brewin |
| Brewin Dressed-Onion Cup Winner Class 28 | James Brewin | Mr J Batzoni | Mrs A Scrivens | James Brewin |
| Fitchett Homes Cup h.a.p. in the Vegetable Section | John Batzoni | Mr J Brewin | Mr J Brewin | James Brewin |
| Wyllie Tankard h.a.p. in the Wine Classes | James Brewin | Mr J Batzoni Mr M Watson | Mr J Brewin | James Brewin |
| Ambler Rose Bowl h.a.p. in the Culinary Section | Pauline Knowles | Mrs P Knowles | Mrs P Knowles | Pauline Knowles |
| Laurence Hewitt Cup h.a.p. for Flower Arranging Classes 78, 79 & 80 | Christina Dowd Deidre Cobb | Ms V Haines Mr R Hopkins | n/a | Hilary Selby Pauline Knowles |
| Roberts Vase Winner Class 2 | n/a | Mrs P Knowles | Miss S Morby | Sarah Morley |
| Evergreen Trophy h.a.p. in the Craft Section | Liz Randall | Mrs P Knowles | Mrs W Berry | Wendy Berry |
| Stephanie Cup h.a.p. in Classes 26, 47, 48, 49, 50 and 51 | John Batzoni | Mr N Roberts | Mr N Roberts | Neil Roberts |
| Jim Page Trophy h.a.p. in Classes 74, 75 and 76 | Neil Roberts | Mr J Brewin | Mrs B Selby | Barry Selby |
| Derek Buxton Trophy Best in Show: Flowers, Fruit and Vegetables | Linda Bindley | Mrs H Selby | Mr J Brewin | Hilary Selby |
| Shell Trophy Winner - Best Eggs | John Reynolds | Mrs J Reynolds | Ms R York | Diana Barker |
| Sunnymede Millennium Vase Female with h.a.p. in Show | Pauline Knowles | Mrs P Knowles | Mrs P Knowles | Pauline Knowles |
| Bill Goodman Cup For Allotment Holders | n/a | Wendy Young Linda Winston | Mr N Roberts | Mary & Jim Brewin |
| Ben Downs Trophy Best in Classes 78 or 80 | n/a | n/a | Mr J Thorne | Barry Selby |
| Tallest/largest Sunflower Winner - Younger Children | Lewis Wainwright | Katie Woolhouse | n/a | n/a |
| Tallest/largest Sunflower Winner - adults | Ray Wainwright | n/a | n/a | n/a |
| Frank Selby Salver h.a.p. in all Classes | John Batzoni | Mr J Brewin | Mr J Brewin | James Brewin |
| Wallace Squire Cup Best in Show: Craft and Culinary | Pauline Knowles | Mr M Greenhalgh | Ms S Ayres | Wendy Berry |
| # Woodhouse Eaves Challenge Trophy h.a.p. in all Classes | John Batzoni | Mr J Brewin | Mr J Brewin | James Brewin |
| # Mitchell Cup Runner-up to Challenge Trophy | James Brewin | Mrs P Knowles | Mrs P Knowles | Pauline Knowles |
| # Roberts Cup Third Place in Challenge Trophy | Pauline Knowles | Mr R Hopkins | Mr N Roberts | Sarah Morley |
| # Randon Cup h.a.p. in Younger Children's Section | Max Molloy | Katie Winston | Miss H Charnock | Katie Winston |
| # Valerie Fitchett Cup h.a.p. in Older Children's Section | n/a | Michael Cooke | Miss S Harrison | Hannah Charnock |
h.a.p. = Highest Aggregate Points
Please note: Due to the similarity of some descriptions and names it is possible that there are errors in the above table. Please forgive these and send any corrections to webmaster at woodouse-eaves dot co dot uk